Elegant Harness vs Elegant Harness
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
Specificaties vergelijken
| Specificatie | Elegant Harness | Elegant Harness |
|---|---|---|
| Productinformatie | ||
| Kleur | Rood | Rood |
| Verpakkingsgewicht | 332 g | 333 g |
| Materiaal, afmetingen & capaciteit | ||
| Materiaal | Leer | PU/TPU |
| Verpakking hoogte | 89 mm | 84 mm |
| Verpakking lengte | 274 mm | 271 mm |
| Verpakking breedte | 124 mm | 124 mm |
| Inhoud en samenstelling van dit artikel | ||
| Verpakkingsinhoud | Elegant harness | Bondageharnas |
| Informatie over de fabrikant | ||
| Fabrikantgegevens | De informatie van de fabrikant is momenteel niet beschikbaar. | De informatie van de fabrikant is momenteel niet beschikbaar. |
| Overige kenmerken | ||
| Aantal delen | 1 | 1 |
| Inhoud bondageset | Bondageharnas | Bondageharnas |
| Type sluiting handboeien | Flexibel | Gespsluiting |
| eWaste | Nee | Nee |
| EAN | ||
| EAN | 8713221834874 | 8713221834881 |
Bol.com aanbod
Bol.com aanbod
€ 22,59Hoge korting-49%Was € 44,49 · Bespaar € 21,90
- Levering
- Op voorraad. Voor 23:59 uur besteld, maandag in huis
- Bezorgd
- Vanaf 13 jul in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 44,95- Levering
- Op voorraad. Voor 23:59 uur besteld, maandag in huis
- Bezorgd
- Vanaf 13 jul in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Elegant Harness | Elegant Harness |
|---|---|---|
| Laagste prijs | € 22,59Beste | € 44,95 |
| Hoogste prijs | € 22,59 | € 44,95 |
| Prijsverschil | € 22,36 (Elegant Harness is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 22,59★ | € 44,95 |
| Bekijk deal | Bekijk deal | |
Elegant Harness vs Elegant Harness: welke past bij jou?
Twijfel je tussen de Elegant Harness en de Elegant Harness? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 22,36. De Elegant Harness is momenteel de voordeligste optie.

