Eros Aqua Glijmiddel op Waterbasis in tube - 50 ml vs TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 3,86 verschil
Specificaties vergelijken
| Specificatie | Eros Aqua Glijmiddel op Waterbasis in tube - 50 ml | TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30 |
|---|---|---|
| Productinformatie | ||
| Kleur | transparant | Naturel |
| Type dispenser | Pomp | Spuitdop |
| Smaak | Zonder smaak | Zonder |
| Verpakkingsgewicht | 0.07 kg | 0.04 kg |
| MPN (Manufacturer Part Number) | Geen | SC-9850030509 |
| Gebruikswijze en werking | ||
| Stimulerend | Nee | Nee |
| Materiaal, afmetingen & capaciteit | ||
| Inhoud | 50 ml | 30 ml |
| Product lengte | 55 mm | 0 cm |
| Product breedte | 55 mm | — |
| Product hoogte | 110 mm | — |
| Product gewicht | 1 kg | 0.04 kg |
| Verpakking hoogte | 48 mm | 26 mm |
| Verpakking lengte | 118 mm | 99 mm |
| Verpakking breedte | 56 mm | 43 mm |
| Inhoud en samenstelling van dit artikel | ||
| Verpakkingsinhoud | Eros Aqua Glijmiddel Waterbasis - 200 ml | Glijmiddel op waterbasis |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Megasol Cosmetic GmbH | Scala 2.0 b.v. |
| Overige kenmerken | ||
| CE markering | Zichtbaar | Zichtbaar |
| Geschikt voor anaal gebruik | Ja | Ja |
| Geschikt voor massage | Ja | Ja |
| Glijmiddel te gebruiken met | Seksspeeltjes |
|
| Inhoud per dispenser | 50 ml | 30 ml |
| Ontspannende werking | Ja | Ja |
| Risicoclassificatie van medisch hulpmiddel | Klasse ||b | Klasse | (s,m,r) |
| Taal handleiding | Engels |
|
| Type gezondheidsproduct | Niet medisch middel | Niet medisch middel |
| Type glijmiddel | Waterbasis | Waterbasis |
| Veganistisch | Nee | Nee |
| Vruchtbaarheidsverhogend | Nee | Nee |
| Zaaddodend | Nee | Nee |
| Opslag condities | — | droog |
| Richtlijn of Verordening voor Product Certificering | — | Medical Device Regulation 2017/745 (MDR) |
| Unique Device Identification | — | - |
| Veiligheidswaarschuwingen | — | Bevat geurstoffen die allergie kunnen veroorzaken. |
| EAN | ||
| EAN | 4035223330500 | 8713221474612 |
Bol.com aanbod
Bol.com aanbod
€ 5,99Korting-8%Was € 6,49 · Bespaar € 0,50
- Levering
- Op voorraad. Voor 23:59 uur besteld, vrijdag in huis
- Bezorgd
- Vanaf 29 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 2,99Hoge korting-25%Was € 3,99 · Bespaar € 1,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Eros Aqua Glijmiddel op Waterbasis in tube - 50 ml | TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30 |
|---|---|---|
| Laagste prijs | € 6,85 | € 2,99Beste |
| Hoogste prijs | € 6,85 | € 2,99 |
| Prijsverschil | € 3,86 (TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30 is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 6,85 | € 2,99★ |
| Bekijk deal | Bekijk deal | |
Eros Aqua Glijmiddel op Waterbasis in tube - 50 ml vs TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30: welke past bij jou?
Twijfel je tussen de Eros Aqua Glijmiddel op Waterbasis in tube - 50 ml en de TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 3,86. De TOYJOY - TOYJOY Waterbased Lube 30ml - Lubricants Naturel 30 is momenteel de voordeligste optie.

