HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml vs HOT - Pheromon Fragrance - Women Lime - 15 ml
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 28,17 verschil
Specificaties vergelijken
| Specificatie | HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml | HOT - Pheromon Fragrance - Women Lime - 15 ml |
|---|---|---|
| Merk | ||
| Merk | Hot | Hot |
| Substantie | ||
| Substantie | Olie | Gel |
| Gebruiksaanwijzing | ||
| Gebruiksaanwijzing | Stimulating Gel Oral Pleasures! Blowjob Gel gives a refreshing feeling in different flavors. Pamper your partner with an intense, stimulating oral pleasure. | These special, highly concentrated pheromone perfumes with their varied compositions were developed to make you even more desirable to the opposite sex.?Pheromones are nature’s subtle sexualattractants, irresistible to the oppositesex and which humans also secrete. Researchers are convinced that these chemical messengers are perceivedon a sub-conscious level. You have certainly heard the familiar phrase „to be on the scent“ of someone. This refers to the fact that we make many decisions based purely on our senses. The fragrance of this superb qualityperfume brings a further enhancement to your stylish flair and personality. |
| Informatie over de fabrikant | ||
| Fabrikant Naam | HOT Productions & Vertriebs GmbH | Scala 2.0 b.v. |
| Overige kenmerken | ||
| Aantal artikelen in verpakking | 1 stuk(s) | 1 stuk(s) |
| Bijzondere Bewaarvoorschriften | Koel en Droog Bewaren | — |
| Geslacht | Vrouwen | Unisex |
| Ingrediënten | Aqua (Water), Glycerin, Caprylyl Glycol, Polysorbate 20, Potassium Sorbate, Citric Acid, Chondrus Crispus (Carrageenan), Sodium Saccharin, Aroma (Flavor), Dehydroxanthan Gum, Hydroxypropyl Guar, Prop | INGREDIENTS EU/CTFA: ALCOHOL DENAT,. AQUA (WATER), PARFUM (FRAGRANCE), LINALOOL, GERANIOL, BENZYL SALICYLATE, LIMONENE, CITRONELLOL, HEXYL CINNAMAL, BENZYL BENZOATE, COUMARIN, EUGENOL, CITRAL, BENZYL CINNAMATE, FARNESOL, BENZYL ALCOHOL, PHEROMONE |
| Inhoud | 50 ml | 15 ml |
| Inhoud per dispenser | 50 ml | 15 ml |
| Product gewicht | 0.1 kg | 0.212 kg |
| Taal handleiding | Universeel | Universeel |
| Type stimuleringsmiddel | Stimulerende gel | Stimulerende gel |
| Verpakking breedte | 68 mm | 7.00 mm |
| Verpakking hoogte | 130 mm | 13.00 mm |
| Verpakking lengte | 38 mm | 7.00 mm |
| Verpakkingsgewicht | 82 g | 209.00 g |
| EAN | ||
| EAN | 4042342004069 | 4042342006353 |
Bol.com aanbod
Bol.com aanbod
€ 11,78- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 39,95- Levering
- Op voorraad. Voor 12:00 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 mei in huis
- Verkoper
- Intimico.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml | HOT - Pheromon Fragrance - Women Lime - 15 ml |
|---|---|---|
| Laagste prijs | € 11,78Beste | € 39,95 |
| Hoogste prijs | € 11,78 | € 39,95 |
| Prijsverschil | € 28,17 (HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 11,78★ | € 39,95 |
| Bekijk deal | Bekijk deal | |
HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml vs HOT - Pheromon Fragrance - Women Lime - 15 ml: welke past bij jou?
Twijfel je tussen de HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml en de HOT - Pheromon Fragrance - Women Lime - 15 ml? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 28,17. De HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml is momenteel de voordeligste optie.

