HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml vs Cobeco-Oral Joy New Strawberry 30 Ml-Potions
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
Prijzen bijgewerkt 29 oktober 2026
vs
€ 0,04 verschil
Specificaties vergelijken
| Specificatie | HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml | Cobeco-Oral Joy New Strawberry 30 Ml-Potions |
|---|---|---|
| Merk | ||
| Merk | Hot | Cobeco Pharma |
| Substantie | ||
| Substantie | Gel | Vloeistof |
| Gebruiksaanwijzing | ||
| Gebruiksaanwijzing | Stimulating Gel Oral Pleasures! Blowjob Gel gives a refreshing feeling in different flavors. Pamper your partner with an intense, stimulating oral pleasure. | Oral Joy Strawberry gives a seductive twist to oral sex with the sweet sensual strawberry aroma. Apply the tasty gel to all intimate areas and experience how the gel can make oral sex even better and more enjoyable for you and your partner. Oral Joy Strawberry tempts you to keep tasting until you can no longer. |
| Informatie over de fabrikant | ||
| Fabrikant Naam | HOT Productions & Vertriebs GmbH | Scala 2.0 b.v. |
| Overige kenmerken | ||
| Aantal artikelen in verpakking | 1 stuk(s) | 1 stuk(s) |
| Bijzondere Bewaarvoorschriften | Koel en Droog Bewaren | Koel en Droog Bewaren |
| Geslacht | Unisex | Unisex |
| Ingrediënten | AQUA (WATER) | GLYCERIN | POLYSORBATE 20 | CAPRYLYL GLYCOL | POTASSIUM SORBATE | CITRIC ACID | CHONDRUS CRISPUS (CARRAGEENAN) | PARFUM (FRAGRANCE) | SODIUM SACCHARIN | DEHYDROXANTHAN GUM | HYDROXYPROPYL GUAR | PROPYLENE GLYCOL | MENTHA ARVENSIS LEAF OIL | | Aqua, Xylitol , Maltitol, Glycerin, Sorbitol , Hydroxyethylcellulose, Sodium Benzoate, Aroma, Citric Acid, Potassium Sorbate, Aspartame, Maltose, Agave Tequilana Leaf Extract, CI 16185 |
| Inhoud | 50 ml | 30 ml |
| Inhoud per dispenser | 50 ml | 30 ml |
| Product gewicht | 0.12 kg | 58 g |
| Taal handleiding | Universeel | Nederlands |
| Type stimuleringsmiddel | Stimulerende gel | Stimulerende gel |
| Verpakking breedte | 68 mm | 42 mm |
| Verpakking hoogte | 37 mm | 30 mm |
| Verpakking lengte | 133 mm | 94 mm |
| Verpakkingsgewicht | 84 g | 58 g |
| EAN | ||
| EAN | 4042342004052 | 8717344178488 |
Bol.com aanbod
Bol.com aanbod
€ 10,75Hoge korting-33%Was € 15,95 · Bespaar € 5,20
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 30 okt in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 11,99- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 30 okt in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml | Cobeco-Oral Joy New Strawberry 30 Ml-Potions |
|---|---|---|
| Laagste prijs | € 11,95Beste | € 11,99 |
| Hoogste prijs | € 11,95 | € 11,99 |
| Prijsverschil | € 0,04 (HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 11,95★ | € 11,99 |
| Bekijk deal | Bekijk deal | |
HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml vs Cobeco-Oral Joy New Strawberry 30 Ml-Potions: welke past bij jou?
Twijfel je tussen de HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml en de Cobeco-Oral Joy New Strawberry 30 Ml-Potions? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 0,04. De HOT Oral Optimizer - Deepthroat Gel - Vanilla - 2 fl oz / 50 ml is momenteel de voordeligste optie.

