HOT - Pheromon Fragrance - Man Lightblue - 15 ml vs Get Hard Erection Cream - 100 ml
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 22,18 verschil
Specificaties vergelijken
| Specificatie | HOT - Pheromon Fragrance - Man Lightblue - 15 ml | Get Hard Erection Cream - 100 ml |
|---|---|---|
| Merk | ||
| Merk | Hot | Cobeco Pharma |
| Substantie | ||
| Substantie | Gel | Crème |
| Gebruiksaanwijzing | ||
| Gebruiksaanwijzing | These special, highly concentrated pheromone perfumes with their varied compositions were developed to make you even more desirable to the opposite sex.?Pheromones are nature’s subtle sexualattractants, irresistible to the oppositesex and which humans also secrete. Researchers are convinced that these chemical messengers are perceivedon a sub-conscious level. You have certainly heard the familiar phrase „to be on the scent“ of someone. This refers to the fact that we make many decisions based purely on our senses. The fragrance of this superb qualityperfume brings a further enhancement to your stylish flair and personality. | Raadpleeg de verpakking en/of bijsluiter voor de geadviseerde dosering |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Scala 2.0 b.v. | Scala 2.0 b.v. |
| Overige kenmerken | ||
| Aantal artikelen in verpakking | 1 stuk(s) | 1 stuk(s) |
| Geslacht | Unisex | Mannen |
| Ingrediënten | INGREDIENTS EU/CTFA: ALCOHOL DENAT., AQUA (WATER), PARFUM (FRAGRANCE), HEXYL CINNAMAL, LINALOOL, LIMONENE, CITRONELLOL, CITRAL, COUMARIN, GERANIOL, ISOEUGNOL, BENZYL BENZOATE, BENZYL ALKOHOL, EUGENOL, PHEROMONE | Raadpleeg de verpakking voor de exacte ingredienten en formulering |
| Inhoud | 15 ml | 100 ml |
| Inhoud per dispenser | 15 ml | 100 ml |
| Product gewicht | 0.244 kg | 0.125 kg |
| Taal handleiding | Universeel |
|
| Type stimuleringsmiddel | Stimulerende gel | Erectiecrème |
| Verpakking breedte | 9.00 mm | 48 mm |
| Verpakking hoogte | 11.00 mm | 45 mm |
| Verpakking lengte | 9.00 mm | 146 mm |
| Verpakkingsgewicht | 244.00 g | 131 g |
| Bijzondere Bewaarvoorschriften | — | Koel en Droog Bewaren |
| EAN | ||
| EAN | 4042342006322 | 8717344174190 |
Bol.com aanbod
Bol.com aanbod
€ 34,95Korting-13%Was € 39,95 · Bespaar € 5,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, woensdag in huis
- Bezorgd
- Vanaf 29 jul in huis
- Verkoper
- Intimico.com
- Conditie
- Nieuw
Bol.com aanbod
€ 12,77Hoge korting-39%Was € 20,99 · Bespaar € 8,22
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 28 jul in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | HOT - Pheromon Fragrance - Man Lightblue - 15 ml | Get Hard Erection Cream - 100 ml |
|---|---|---|
| Laagste prijs | € 34,95 | € 12,77Beste |
| Hoogste prijs | € 34,95 | € 12,77 |
| Prijsverschil | € 22,18 (Get Hard Erection Cream - 100 ml is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 34,95 | € 12,77★ |
| Bekijk deal | Bekijk deal | |
HOT - Pheromon Fragrance - Man Lightblue - 15 ml vs Get Hard Erection Cream - 100 ml: welke past bij jou?
Twijfel je tussen de HOT - Pheromon Fragrance - Man Lightblue - 15 ml en de Get Hard Erection Cream - 100 ml? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 22,18. De Get Hard Erection Cream - 100 ml is momenteel de voordeligste optie.

