HOT - Pheromon Fragrance - Man Lightblue - 15 ml vs Labophyto Xpower – Stimulating Clitoral Gel – 60ml
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 4,00 verschil
Specificaties vergelijken
| Specificatie | HOT - Pheromon Fragrance - Man Lightblue - 15 ml | Labophyto Xpower – Stimulating Clitoral Gel – 60ml |
|---|---|---|
| Merk | ||
| Merk | Hot | LABOPHYTO |
| Substantie | ||
| Substantie | Gel | Gel |
| Gebruiksaanwijzing | ||
| Gebruiksaanwijzing | These special, highly concentrated pheromone perfumes with their varied compositions were developed to make you even more desirable to the opposite sex.?Pheromones are nature’s subtle sexualattractants, irresistible to the oppositesex and which humans also secrete. Researchers are convinced that these chemical messengers are perceivedon a sub-conscious level. You have certainly heard the familiar phrase „to be on the scent“ of someone. This refers to the fact that we make many decisions based purely on our senses. The fragrance of this superb qualityperfume brings a further enhancement to your stylish flair and personality. | smeer een klein beetje op de clitoris en smeer dit goed uit |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Scala 2.0 b.v. | — |
| Fabrikantgegevens | — | De informatie van de fabrikant is momenteel niet beschikbaar. |
| Overige kenmerken | ||
| Aantal artikelen in verpakking | 1 stuk(s) | 1 stuk(s) |
| Geslacht | Unisex | Vrouwen |
| Ingrediënten | INGREDIENTS EU/CTFA: ALCOHOL DENAT., AQUA (WATER), PARFUM (FRAGRANCE), HEXYL CINNAMAL, LINALOOL, LIMONENE, CITRONELLOL, CITRAL, COUMARIN, GERANIOL, ISOEUGNOL, BENZYL BENZOATE, BENZYL ALKOHOL, EUGENOL, PHEROMONE | Overige ingredienten: Aqua, Glycerine, Propyleenglycol, Alcohol Denat, Carbomeer, Polysorbaat 20, Natriumbenzoaat, Kaliumsorbaat, Peg-40 Gehydrogeneerde Castorolie, Menthyl Pca, Dinatrium Edta, Menthol, Ci 19140, Ci 17200, Aminomethyl Propanol. |
| Inhoud | 15 ml | 60 ml |
| Inhoud per dispenser | 15 ml | 60 ml |
| Product gewicht | 0.244 kg | 60 g |
| Taal handleiding | Universeel |
|
| Type stimuleringsmiddel | Stimulerende gel | Stimulerende gel |
| Verpakking breedte | 9.00 mm | 120 mm |
| Verpakking hoogte | 11.00 mm | 120 mm |
| Verpakking lengte | 9.00 mm | 25 mm |
| Verpakkingsgewicht | 244.00 g | 60 g |
| Bijzondere Bewaarvoorschriften | — | koel en droog |
| EAN | ||
| EAN | 4042342006322 | 8720168230966 |
Bol.com aanbod
Bol.com aanbod
€ 34,95Korting-13%Was € 39,95 · Bespaar € 5,00
- Levering
- Op voorraad. Voor 12:00 uur besteld, morgen in huis
- Bezorgd
- Vanaf 29 jul in huis
- Verkoper
- Intimico.com
- Conditie
- Nieuw
Bol.com aanbod
€ 38,95- Levering
- Uiterlijk 4 augustus in huis
- Bezorgd
- Tussen 31 jul en 4 aug in huis
- Verkoper
- TopperOnline.nl
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | HOT - Pheromon Fragrance - Man Lightblue - 15 ml | Labophyto Xpower – Stimulating Clitoral Gel – 60ml |
|---|---|---|
| Laagste prijs | € 34,95Beste | € 38,95 |
| Hoogste prijs | € 34,95 | € 38,95 |
| Prijsverschil | € 4,00 (HOT - Pheromon Fragrance - Man Lightblue - 15 ml is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 34,95★ | € 38,95 |
| Bekijk deal | Bekijk deal | |
HOT - Pheromon Fragrance - Man Lightblue - 15 ml vs Labophyto Xpower – Stimulating Clitoral Gel – 60ml: welke past bij jou?
Twijfel je tussen de HOT - Pheromon Fragrance - Man Lightblue - 15 ml en de Labophyto Xpower – Stimulating Clitoral Gel – 60ml? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 4,00. De HOT - Pheromon Fragrance - Man Lightblue - 15 ml is momenteel de voordeligste optie.

